SERIES MB POSITIVE DISPLACEMENT BLOWER

Features:
- High efficiency bi-lobe rotor
- Integral-shaft ductile iron impellors
- Dual splash lubrication
- Over sized cylindrical roller bearings
- Low vibration
- Versatile configuration
- Piston ring air seals
- Lip type viton oil seals
Duty: Pressure to 15PSIG / Vacuum to 15 Inch HG
Flow: 92 to 3189 CFM
Power: 3.5 to 183 HP
| Industry | Application |
|---|---|
| Bulk material handling | Pneumatic conveying |
| Dairy | Automated milking |
| Vacuum excavation | Potholing & slurry recovery |
| Chemical Industry | Vacuum processing & conveying |
| Pulp & paper | Chip conveying & process vacuum |
| Power generation | Fly ash conveying & aeration |
| Milling & baking | Blending & conveying |
| Blower application | Material vacuuming |
| Cement & lime | Fluidization & conveying |
| Waste water | Aeration & backwashing |







MB Performance Data 1





